Color
Unmistakably British - Confidently Global.

Main Colors
The primary palette utilizes deep oceanic blues to evoke stability and authority in the global market, contrasted by vibrant coral tones that represent freshness and the dynamic nature of the food industry.
| hex: | #080879 |
|---|---|
| rgb: | 8, 8, 121 |
| hex: | #FA4949 |
|---|---|
| rgb: | 250, 73, 73 |
| hex: | #0000FF |
|---|---|
| rgb: | 0, 0, 255 |
| hex: | #FAFAFF |
|---|---|
| rgb: | 250, 250, 255 |
Gradient
These colors are further enhanced through a series of purposeful gradients, adding depth and a contemporary feel to digital interfaces and marketing collateral.

| hex: | #5C82FB |
|---|---|
| rgb: | 92, 130, 251 |
| hex: | #0A0A92 |
|---|---|
| rgb: | 10, 10, 146 |

| hex: | #FAB8BC |
|---|---|
| rgb: | 250, 184, 188 |
| hex: | #FA4A4A |
|---|---|
| rgb: | 250, 74, 74 |
| hex: | #E63F3F |
|---|---|
| rgb: | 230, 63, 63 |
Text & Color
To maintain peak legibility and visual impact, the brand strictly follows a high-contrast application strategy, ensuring that typography and graphic elements remain clear and accessible across all background variations while avoiding vibrating color combinations that could compromise the brand's premium aesthetic.


Combining Accent Colors
To maintain visual excellence, it is essential to pair high-contrast elements (such as white or deep sea typography) against complementary backgrounds that enhance rather than distract from the core message.

